Optical Parameters:
| Focal Length(f’) | 100mm | F Number(#) | 2.0 |
| Wavelength Range | 7.5~11.5 micro | Detector | 640x512-15μm, cooled |
| External Coating | DLC | FOV | 5.5°x4.4°(7.0°) |
| Average Transmission | >84% | Working Temperature | -40℃ ~ +60℃ |
| Back Focal Length | 49.36mm | Minimum Working Distance | 4.0M |
| Distortion | Maximum D-FOV Distortion<1% |
Mechanical Parameters:
| Dimension | Dia99mmx87.07 Length | Focus Mechanism | Internal Manual Focusing |
| Connector | M80x1-6g | Back Flange Distance | 52.245mm |
| Sealing Grade | IP54 | Housing Material | Aluminium, black anodized |
| Storage Temperature | -50℃ ~ +70℃ | Working Temperature | -40℃ ~ +60℃ |
| Weight | <700g |
This lens module is of an integrated manual focus mechanism, with a focal length of 100mm and an f-number 2.0. It is designed for cooled FPA detectors at the LWIR wavelength range of 7.5-11.5 micro. The lens module is optimized for high transmission, superior MTF, and low image distortion. The sealing garde of the housing is IP54, the weight about 700g. Improvements in the specification for this module are accessible upon requests.

Curves:
1.MTF Testing Report

2.Field Curves and Distortion

3.Relative Illumination

4.Vignetting
